<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computers and Technology, Gadget News and Reviews &#187; scanner</title>
	<atom:link href="http://pchelplinks.com/tag/scanner/feed" rel="self" type="application/rss+xml" />
	<link>http://pchelplinks.com</link>
	<description>Latest News and Reviews on PC, Electronic Gadgets, Gizmos, Gadget, GPS, PMP, Laptops  and More...</description>
	<lastBuildDate>Sun, 13 Sep 2009 08:00:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Review WiFiFoFum, one of the best scanner for wireless networks</title>
		<link>http://pchelplinks.com/2009/review-wififofum-one-of-the-best-scanner-for-wireless-networks.html</link>
		<comments>http://pchelplinks.com/2009/review-wififofum-one-of-the-best-scanner-for-wireless-networks.html#comments</comments>
		<pubDate>Sat, 12 Sep 2009 19:12:02 +0000</pubDate>
		<dc:creator>software</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[scanner]]></category>
		<category><![CDATA[WiFiFoFum]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://pchelplinks.com/?p=553</guid>
		<description><![CDATA[ Then register for FREE to our feeds!

 During this useful application has earned an excellent reputation among users of Windows Mobile, from  the free version for commercial applications (but only for commercial or business), and was recently also brought on the iPhone , a clear sign of the maturity of this product, originally [...]]]></description>
			<content:encoded><![CDATA[<p> Then register for FREE to our feeds!
<p><img src="http://pchelplinks.com/wp-content/uploads/2009/09/review-wififofum-one-of-the-best-scanner-for-wireless-networks-1.gif" alt="Review WiFiFoFum, one of the best scanner for wireless networks" title="Review WiFiFoFum, one of the best scanner for wireless networks" /></p>
<p> During this useful application has earned an excellent reputation among users of Windows Mobile, from <span id="more-553"></span> the free version for commercial applications (but only for commercial or business), and was recently also brought on the iPhone , a clear sign of the maturity of this product, originally developed as an accessory component of a game for Pocket PC. In this we think WiFiFoFum, a scanner Wi-Fi networks built by the excellent Scottish house Aspecto Software. </p>
<p><img src="http://pchelplinks.com/wp-content/uploads/2009/09/review-wififofum-one-of-the-best-scanner-for-wireless-networks-2.jpg" alt="Review WiFiFoFum, one of the best scanner for wireless networks" title="Review WiFiFoFum, one of the best scanner for wireless networks" /></p>
<p> </u> With the massive spread of wireless networks becomes essential software for identifying and managing these networks. And &#8216;your first time here? </p>
]]></content:encoded>
			<wfw:commentRss>http://pchelplinks.com/2009/review-wififofum-one-of-the-best-scanner-for-wireless-networks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turning a camera in a handheld scanner</title>
		<link>http://pchelplinks.com/2009/turning-a-camera-in-a-handheld-scanner.html</link>
		<comments>http://pchelplinks.com/2009/turning-a-camera-in-a-handheld-scanner.html#comments</comments>
		<pubDate>Mon, 07 Sep 2009 15:24:11 +0000</pubDate>
		<dc:creator>software</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[handheld]]></category>
		<category><![CDATA[scanner]]></category>
		<category><![CDATA[Turning]]></category>

		<guid isPermaLink="false">http://pchelplinks.com/?p=703</guid>
		<description><![CDATA[ Then register for FREE to our feeds! And &#8216;your first time here?
 How many times we run into situations where it would be useful to have  a scanner, for example, during a search of texts or documents in libraries, to import the computer picked the recipes on the fly, save in the PC [...]]]></description>
			<content:encoded><![CDATA[<p> Then register for FREE to our feeds! And &#8216;your first time here?
<p> How many times we run into situations where it would be useful to have <span id="more-703"></span> a scanner, for example, during a search of texts or documents in libraries, to import the computer picked the recipes on the fly, save in the PC the notes written on the blackboard by the teacher during a lesson, and so on &#8230; </p>
<p> </p>
<p> In these circumstances we do not have a scanner or, if we did, we could not use it anyway. For this comes to our aid Snapter Ice, a software that allows you to transform our digital camera </u> </p>
]]></content:encoded>
			<wfw:commentRss>http://pchelplinks.com/2009/turning-a-camera-in-a-handheld-scanner.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barcode Scanner ASCII String Decoder 1.0</title>
		<link>http://pchelplinks.com/2009/barcode-scanner-ascii-string-decoder-10.html</link>
		<comments>http://pchelplinks.com/2009/barcode-scanner-ascii-string-decoder-10.html#comments</comments>
		<pubDate>Sun, 02 Aug 2009 12:00:03 +0000</pubDate>
		<dc:creator>software</dc:creator>
				<category><![CDATA[freewares]]></category>
		<category><![CDATA[ASCII]]></category>
		<category><![CDATA[Barcode]]></category>
		<category><![CDATA[Decoder]]></category>
		<category><![CDATA[scanner]]></category>
		<category><![CDATA[String]]></category>

		<guid isPermaLink="false">http://pchelplinks.com/?p=3431</guid>
		<description><![CDATA[
 Decodes any device that performs keyboard emulation. This application is especially helpful in determining if non-printable ASCII commands  such as FS, RS, GS, and EOT have been encoded in a barcode symbol. Useful for decoding UPS MaxiCode labels and DOD UID symbols. Features:
  Reveals hidden ASCII codes in scanned barcodes. Reveals common [...]]]></description>
			<content:encoded><![CDATA[</p>
<p> Decodes any device that performs keyboard emulation. This application is especially helpful in determining if non-printable ASCII commands <span id="more-3431"></span> such as FS, RS, GS, and EOT have been encoded in a barcode symbol. Useful for decoding UPS MaxiCode labels and DOD UID symbols. Features:</p>
<p>  Reveals hidden ASCII codes in scanned barcodes. Reveals common codes such as , , , ,  and. Best of all, it&#8217;s free. This is a free barcode decoder application that reveals hidden, non-visible commands and ASCII characters from keyboard emulation devices, such as a USB Barcode Scanner.
<p> Homepage: http://www.<br />  Download: IDAutomation_ScannerASCIIStringDecoder. zip<br />  File Size:                                 744KB</p>
<p> idautomation. </p>
]]></content:encoded>
			<wfw:commentRss>http://pchelplinks.com/2009/barcode-scanner-ascii-string-decoder-10.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VuPoint FC-C520-VP Slide &amp; Film Scanner</title>
		<link>http://pchelplinks.com/2009/vupoint-fc-c520-vp-slide-film-scanner.html</link>
		<comments>http://pchelplinks.com/2009/vupoint-fc-c520-vp-slide-film-scanner.html#comments</comments>
		<pubDate>Wed, 29 Jul 2009 01:41:04 +0000</pubDate>
		<dc:creator>software</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[C520]]></category>
		<category><![CDATA[FILM]]></category>
		<category><![CDATA[scanner]]></category>
		<category><![CDATA[Slide]]></category>
		<category><![CDATA[VuPoint]]></category>

		<guid isPermaLink="false">http://pchelplinks.com/?p=5053</guid>
		<description><![CDATA[ 0 eons ago. 4&#8243; preview display that lets you see what you&#8217;re about to scan, while the 32MB internal memory can be augmented by an SD memory card. 99  device won&#8217;t automate your scanning process completely, so get a hot cuppa if you want to spend an afternoon with it. 
 Do you [...]]]></description>
			<content:encoded><![CDATA[<p> 0 eons ago. 4&#8243; preview display that lets you see what you&#8217;re about to scan, while the 32MB internal memory can be augmented by an SD memory card. 99 <span id="more-5053"></span> device won&#8217;t automate your scanning process completely, so get a hot cuppa if you want to spend an afternoon with it. </p>
<p> Do you have an impressive collection of old films taken with your archaic cameras that are sitting there, while the only camera shop in town has long stopped developing negatives? Enter the VuPoint FC-C520&ndash;VP Slide &#038; Film Scanner to save the day &#8211; it is equipped with a 5-megapixel sensor and a 2. 1 &#8211; somebody at the engineering must&#8217;ve missed the memo on USB 2. Strangely enough, it connects via USB 1. Unfortunately, this $129. </p>
]]></content:encoded>
			<wfw:commentRss>http://pchelplinks.com/2009/vupoint-fc-c520-vp-slide-film-scanner.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Mini 9 Gets Fingerprint Scanner</title>
		<link>http://pchelplinks.com/2009/dell-mini-9-gets-fingerprint-scanner.html</link>
		<comments>http://pchelplinks.com/2009/dell-mini-9-gets-fingerprint-scanner.html#comments</comments>
		<pubDate>Mon, 29 Jun 2009 06:35:08 +0000</pubDate>
		<dc:creator>software</dc:creator>
				<category><![CDATA[hardware]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[Fingerprint]]></category>
		<category><![CDATA[gets]]></category>
		<category><![CDATA[Mini]]></category>
		<category><![CDATA[scanner]]></category>

		<guid isPermaLink="false">http://pchelplinks.com/?p=4329</guid>
		<description><![CDATA[ Definitely not meant for beginners, but if done correctly, it looks nothing short of awesome. MyDellMini Forum member rich2871 has come up with a hack  that allows you to install a fingerprint scanner on that beloved netbook, but will require a fair bit of work including disassembling a USB fingerprint scanner, hooking it [...]]]></description>
			<content:encoded><![CDATA[<p> Definitely not meant for beginners, but if done correctly, it looks nothing short of awesome. MyDellMini Forum member rich2871 has come up with a hack <span id="more-4329"></span> that allows you to install a fingerprint scanner on that beloved netbook, but will require a fair bit of work including disassembling a USB fingerprint scanner, hooking it up to the internal USB adapters, and removing a piece of plastic from the palm rest. </p>
<p> How many of you out there make sure you can access your private documents only when your identity has been confirmed by a fingerprint scanner on the notebook? For folks who&#8217;ve always wanted to do that but can&#8217;t due to hardware limitations on their devices, here&#8217;s some good news for owners of the Dell Mini 9. </p>
]]></content:encoded>
			<wfw:commentRss>http://pchelplinks.com/2009/dell-mini-9-gets-fingerprint-scanner.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epson V500 scanner unveiled</title>
		<link>http://pchelplinks.com/2009/epson-v500-scanner-unveiled.html</link>
		<comments>http://pchelplinks.com/2009/epson-v500-scanner-unveiled.html#comments</comments>
		<pubDate>Wed, 17 Jun 2009 06:20:49 +0000</pubDate>
		<dc:creator>software</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[Epson]]></category>
		<category><![CDATA[scanner]]></category>
		<category><![CDATA[Unveiled]]></category>
		<category><![CDATA[V500]]></category>

		<guid isPermaLink="false">http://pchelplinks.com/?p=5628</guid>
		<description><![CDATA[ 

 Each $350 purchase comes with relevant software to remove dust and scratches from film, or restore old and faded images. The Epson V500  will come with a 30-page automatic document feeder that is able to scan up to 3 pages per minute, where the ReadyScan LED technology is touted to do away [...]]]></description>
			<content:encoded><![CDATA[<p> 
</p>
<p> Each $350 purchase comes with relevant software to remove dust and scratches from film, or restore old and faded images. The Epson V500 <span id="more-5628"></span> will come with a 30-page automatic document feeder that is able to scan up to 3 pages per minute, where the ReadyScan LED technology is touted to do away with annoying warm-up time when starting a scan or switching between reflective and film scanning. Maximum resolution supported by the Epson V500 is 6400 dpi, and you also have the option of scanning negatives, slides and film thanks to its transparency feature. Interested parties can pick up the Epson V500 Office when it ships sometime next month. Epson has released its latest scanner, the V500 that targets small offices and home-based businesses. </p>
]]></content:encoded>
			<wfw:commentRss>http://pchelplinks.com/2009/epson-v500-scanner-unveiled.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ezRead Scanner</title>
		<link>http://pchelplinks.com/2009/ezread-scanner.html</link>
		<comments>http://pchelplinks.com/2009/ezread-scanner.html#comments</comments>
		<pubDate>Sun, 17 May 2009 01:00:40 +0000</pubDate>
		<dc:creator>software</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[ezRead]]></category>
		<category><![CDATA[scanner]]></category>

		<guid isPermaLink="false">http://pchelplinks.com/?p=7895</guid>
		<description><![CDATA[ This device hooks up to your TV set, displaying the text scanned in magnified magnificence, making it a snap to read, although page turning might require  more effort on your part. Forget about those magnifying glasses that your grandad used to own when he tried to check out the morning news &#8211; keep [...]]]></description>
			<content:encoded><![CDATA[<p> This device hooks up to your TV set, displaying the text scanned in magnified magnificence, making it a snap to read, although page turning might require <span id="more-7895"></span> more effort on your part. Forget about those magnifying glasses that your grandad used to own when he tried to check out the morning news &#8211; keep up with the times by using the new ezRead scanner. </p>
<p> 95 ezRead scanner. Guess the TV has just found another use, and we would recommend a HDTV for optimal results with the $99. </p>
]]></content:encoded>
			<wfw:commentRss>http://pchelplinks.com/2009/ezread-scanner.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Vulnerability Scanner 1.26</title>
		<link>http://pchelplinks.com/2009/windows-vulnerability-scanner-126.html</link>
		<comments>http://pchelplinks.com/2009/windows-vulnerability-scanner-126.html#comments</comments>
		<pubDate>Thu, 14 May 2009 06:23:58 +0000</pubDate>
		<dc:creator>software</dc:creator>
				<category><![CDATA[freewares]]></category>
		<category><![CDATA[scanner]]></category>
		<category><![CDATA[vulnerability]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://pchelplinks.com/?p=3416</guid>
		<description><![CDATA[
 Once the Scan is completed, Protector Plus &#8211; Windows Vulnerability Scanner lists the vulnerabilities detected, their risk level and the download  location of the patch. 
 This software is compatible with Windows XP (Home &#038; Professional), Windows 2000 Server &#038; Professional and Windows 2003.
 It guides you to update with the right patch [...]]]></description>
			<content:encoded><![CDATA[</p>
<p> Once the Scan is completed, Protector Plus &#8211; Windows Vulnerability Scanner lists the vulnerabilities detected, their risk level and the download <span id="more-3416"></span> location of the patch. </p>
<p> This software is compatible with Windows XP (Home &#038; Professional), Windows 2000 Server &#038; Professional and Windows 2003.
<p> It guides you to update with the right patch to make your system secure. </p>
<p> Protector Plus &#8211; Windows Vulnerability Scanner checks your system for Windows Vulnerabilities. This program is updated regularly by Proland Software to detect all the vulnerabilities discovered.
<p> It also creates the log file named Protector_Plus_Windows_Vulnerability_Scan. htm in the folder from where Protector Plus &#8211; Windows Vulnerability Scanner was executed. </p>
</p>
<p> pspl./<br />  Download: Winvulscan. 1 MB<br /> exe</p>
<p>  File Size: 1. Homepage: http://www. </p>
]]></content:encoded>
			<wfw:commentRss>http://pchelplinks.com/2009/windows-vulnerability-scanner-126.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free IP Scanner 1.6</title>
		<link>http://pchelplinks.com/2009/free-ip-scanner-16.html</link>
		<comments>http://pchelplinks.com/2009/free-ip-scanner-16.html#comments</comments>
		<pubDate>Mon, 20 Apr 2009 08:33:10 +0000</pubDate>
		<dc:creator>software</dc:creator>
				<category><![CDATA[freewares]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[scanner]]></category>

		<guid isPermaLink="false">http://pchelplinks.com/?p=3302</guid>
		<description><![CDATA[
 What&#8217;s New in version 1. 6:
  Changed the compression toolMinor bug fixes.
 Powered with multi-thread scan technology, it can scan  hundreds computers per second. It is intended for both system administrators and general users to monitor and manage their networks. The information obtained can be exported into a file as plain text [...]]]></description>
			<content:encoded><![CDATA[</p>
<p> What&#8217;s New in version 1. 6:</p>
<p>  Changed the compression toolMinor bug fixes.
<p> Powered with multi-thread scan technology, it can scan <span id="more-3302"></span> hundreds computers per second. It is intended for both system administrators and general users to monitor and manage their networks. The information obtained can be exported into a file as plain text file. It simply pings each IP address to check if it?s alive, determines hostname, MAC address, NetBIOS information, scans ports, etc. Free IP scanner is a very fast IP scanner and port scanner. Features:</p>
<p>  Fast and stable multi-threaded IP scanningFully configurable Port ScanSave obtained information into text fileA simple, user-friendly interface makes operation easy for users
<p> eusing.<br />  Download:</p>
]]></content:encoded>
			<wfw:commentRss>http://pchelplinks.com/2009/free-ip-scanner-16.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SoftPerfect Network Scanner 4.3.1</title>
		<link>http://pchelplinks.com/2009/softperfect-network-scanner-431.html</link>
		<comments>http://pchelplinks.com/2009/softperfect-network-scanner-431.html#comments</comments>
		<pubDate>Thu, 16 Apr 2009 00:04:48 +0000</pubDate>
		<dc:creator>software</dc:creator>
				<category><![CDATA[freewares]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[scanner]]></category>
		<category><![CDATA[SoftPerfect]]></category>

		<guid isPermaLink="false">http://pchelplinks.com/?p=3232</guid>
		<description><![CDATA[
 Does not require administrative privileges. Exports results to HTML, XML, CSV and TXTSupports Wake-On-LAN and remote shutdown. Features:
   Pings computers. It is absolutely free, requires no installation, and does not contain any adware/spyware/malware. Retrieves currently logged-on users. Scans for listening TCP ports and SNMP services. Detects hardware (MAC) addresses even across routers. [...]]]></description>
			<content:encoded><![CDATA[</p>
<p> Does not require administrative privileges. Exports results to HTML, XML, CSV and TXTSupports Wake-On-LAN and remote shutdown. Features:</p>
<p> <span id="more-3232"></span>  Pings computers. It is absolutely free, requires no installation, and does not contain any adware/spyware/malware. Retrieves currently logged-on users. Scans for listening TCP ports and SNMP services. Detects hardware (MAC) addresses even across routers. Detects hidden shared folders (normally invisible on the network) and write accessible shares. In addition,it allows you to mount shared resources as network drives, browse them, filter the results list and more. Detects your internal and external IP addresses. A free multi-threaded IP, SNMP and NetBIOS scanner with several advanced features. The program pings computers, scans for listening TCP ports and shows what types of resources are shared on a network (including hidden). You can mount and explore network resources. Can launch external third party applications. The scanner can also check for a user-defined port, resolve host names and auto-detect your local IP range.
<p> Extra check for netscan shown off-screen on multi-monitor configurations. Rescanning of previously undiscovered nodes either when loading a XML file or on command. What&#8217;s New in version 4. 3. 1:</p>
<p>  Quick mapping to friendly names (usability enhancement).
<p>/<br />  Download: netscan. softperfect. exe<br />  File Size:                                 670KB</p>
<p> Homepage: http://www. </p>
]]></content:encoded>
			<wfw:commentRss>http://pchelplinks.com/2009/softperfect-network-scanner-431.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

