<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computers and Technology, Gadget News and Reviews &#187; Photo</title>
	<atom:link href="http://pchelplinks.com/tag/photo/feed" rel="self" type="application/rss+xml" />
	<link>http://pchelplinks.com</link>
	<description>Latest News and Reviews on PC, Electronic Gadgets, Gizmos, Gadget, GPS, PMP, Laptops  and More...</description>
	<lastBuildDate>Sun, 13 Sep 2009 08:00:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sony GPS-CS3KA Photo Tagger</title>
		<link>http://pchelplinks.com/2009/sony-gps-cs3ka-photo-tagger.html</link>
		<comments>http://pchelplinks.com/2009/sony-gps-cs3ka-photo-tagger.html#comments</comments>
		<pubDate>Sun, 13 Sep 2009 02:08:01 +0000</pubDate>
		<dc:creator>software</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[CS3KA]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Tagger]]></category>

		<guid isPermaLink="false">http://pchelplinks.com/?p=5468</guid>
		<description><![CDATA[ Sony released its Sony GPS-CS3KA photo tagger on Amazon without much fanfare, and this device is the natural successor to the Sony CS1 which made its  debut approximately a couple of years back. The new and improved CS3KA device is able to identify the location of both photos and videos as well as [...]]]></description>
			<content:encoded><![CDATA[<p> Sony released its Sony GPS-CS3KA photo tagger on Amazon without much fanfare, and this device is the natural successor to the Sony CS1 which made its <span id="more-5468"></span> debut approximately a couple of years back. The new and improved CS3KA device is able to identify the location of both photos and videos as well as their particular dates. Needless to say, intra-company devices will play nice with the CS3KA, and the GPS image tracker is obviously compatible with most Cyber-shot digital cameras and camcorders. </p>
<p> It is available for pre-order for $150 each and will ship on March 29th. You will power the CS3KA with a choice of alkaline or Ni-Mh batteries. It reads data off a Memory Stick or SD memory cards, and has up to 15 hours of battery life on a full charge. </p>
]]></content:encoded>
			<wfw:commentRss>http://pchelplinks.com/2009/sony-gps-cs3ka-photo-tagger.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Management and Geo-tags in use</title>
		<link>http://pchelplinks.com/2009/photo-management-and-geo-tags-in-use.html</link>
		<comments>http://pchelplinks.com/2009/photo-management-and-geo-tags-in-use.html#comments</comments>
		<pubDate>Thu, 10 Sep 2009 18:47:25 +0000</pubDate>
		<dc:creator>software</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[tags]]></category>

		<guid isPermaLink="false">http://pchelplinks.com/?p=26</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p>
]]></content:encoded>
			<wfw:commentRss>http://pchelplinks.com/2009/photo-management-and-geo-tags-in-use.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reshade.com to increase the size of a digital photo while maintaining the quality and avoid the grainy.</title>
		<link>http://pchelplinks.com/2009/reshadecom-to-increase-the-size-of-a-digital-photo-while-maintaining-the-quality-and-avoid-the-grainy.html</link>
		<comments>http://pchelplinks.com/2009/reshadecom-to-increase-the-size-of-a-digital-photo-while-maintaining-the-quality-and-avoid-the-grainy.html#comments</comments>
		<pubDate>Wed, 09 Sep 2009 12:54:16 +0000</pubDate>
		<dc:creator>software</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[Avoid]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[grainy]]></category>
		<category><![CDATA[Increase]]></category>
		<category><![CDATA[maintaining]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[Reshade]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[while]]></category>

		<guid isPermaLink="false">http://pchelplinks.com/?p=2378</guid>
		<description><![CDATA[ And &#8216;your first time here? Then register for FREE to our feeds!
 If we try to increase the size of a photo there will be a time when  this will inevitably lose quality. 
 The pixels are so if an image is 100&#215;100 when the resize to 500&#215;500 its quality will inevitably deteriorate.
 [...]]]></description>
			<content:encoded><![CDATA[<p> And &#8216;your first time here? Then register for FREE to our feeds!
<p> If we try to increase the size of a photo there will be a time when <span id="more-2378"></span> this will inevitably lose quality. </p>
<p> The pixels are so if an image is 100&#215;100 when the resize to 500&#215;500 its quality will inevitably deteriorate.
<p> In the movies even these methods are also highlighted to seem too much even science fiction. And &#8216;know that there are schemes of interpolation to minimize this phenomenon.. If one is a magician of Photoshop can do the job alone, for all other council use Reshade. </p>
<p> This is actually a software fee but there is also a free online tool that is very good. In fact the creators of the tool support, samples in hand, which gives better results than interpolation </u> </p>
]]></content:encoded>
			<wfw:commentRss>http://pchelplinks.com/2009/reshadecom-to-increase-the-size-of-a-digital-photo-while-maintaining-the-quality-and-avoid-the-grainy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JPEGsnoop: to discover if a photo was doctored</title>
		<link>http://pchelplinks.com/2009/jpegsnoop-to-discover-if-a-photo-was-doctored.html</link>
		<comments>http://pchelplinks.com/2009/jpegsnoop-to-discover-if-a-photo-was-doctored.html#comments</comments>
		<pubDate>Sat, 05 Sep 2009 07:39:19 +0000</pubDate>
		<dc:creator>software</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[discover]]></category>
		<category><![CDATA[doctored]]></category>
		<category><![CDATA[JPEGsnoop]]></category>
		<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://pchelplinks.com/?p=722</guid>
		<description><![CDATA[ And &#8216;your first time here? Then register for FREE to our feeds! 
 
 
  JPEGsnoop is a free software that verifies whether  a photo has been retouched or is original. Through this program you can discover how the changes have been made and what editing software like Photoshop, Gimp or other. [...]]]></description>
			<content:encoded><![CDATA[<p> And &#8216;your first time here? Then register for FREE to our feeds! </p>
<p> 
<p> </p>
<p> </u> JPEGsnoop is a free software that verifies whether <span id="more-722"></span> a photo has been retouched or is original. Through this program you can discover how the changes have been made and what editing software like Photoshop, Gimp or other. The following explains how to analyze a picture. </p>
]]></content:encoded>
			<wfw:commentRss>http://pchelplinks.com/2009/jpegsnoop-to-discover-if-a-photo-was-doctored.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best sites for online photo crare</title>
		<link>http://pchelplinks.com/2009/the-best-sites-for-online-photo-crare.html</link>
		<comments>http://pchelplinks.com/2009/the-best-sites-for-online-photo-crare.html#comments</comments>
		<pubDate>Thu, 20 Aug 2009 22:21:29 +0000</pubDate>
		<dc:creator>software</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[crare]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[sites]]></category>

		<guid isPermaLink="false">http://pchelplinks.com/?p=1455</guid>
		<description><![CDATA[ And &#8216;your first time here? 
 

 Make a little photomontage and the passion of us all. Those of you who have never thought to change  their own image, to make it more beautiful or spectacular? Then register for FREE to our feeds!

 The network, however, comes to us with 4 great software [...]]]></description>
			<content:encoded><![CDATA[<p> And &#8216;your first time here? </p>
<p> 
<p align="justify"></p>
<p> Make a little photomontage and the passion of us all. Those of you who have never thought to change <span id="more-1455"></span> their own image, to make it more beautiful or spectacular? Then register for FREE to our feeds!
</p>
<p align="justify"> The network, however, comes to us with 4 great software that allows us to make beautiful photo montages easily </p>
<p align="justify"> </u> Unfortunately, to accomplish these tasks with the best programs, requires a good deal of experience and much knowledge that not everyone has. </p>
]]></content:encoded>
			<wfw:commentRss>http://pchelplinks.com/2009/the-best-sites-for-online-photo-crare.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tilt-Shift Generator for photo touch with &#8220;very professional&#8221;</title>
		<link>http://pchelplinks.com/2009/tilt-shift-generator-for-photo-touch-with-very-professional.html</link>
		<comments>http://pchelplinks.com/2009/tilt-shift-generator-for-photo-touch-with-very-professional.html#comments</comments>
		<pubDate>Sun, 09 Aug 2009 21:13:34 +0000</pubDate>
		<dc:creator>software</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[Generator]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[Shift]]></category>
		<category><![CDATA[Tilt]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[Very]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://pchelplinks.com/?p=810</guid>
		<description><![CDATA[ Com // The result is similar to what you see in the picture above. Then register for FREE to our feeds! blogspot. 
 Some tools, once  available only in specialized software and the spiraling cost, start popping up &#8220;like mushrooms&#8221; in the network.  The best results can be obtained suhref = &#8220;http://gancjo. [...]]]></description>
			<content:encoded><![CDATA[<p> Com //<br /> The result is similar to what you see in the picture above. Then register for FREE to our feeds! blogspot. </p>
<p> Some tools, once <span id="more-810"></span> available only in specialized software and the spiraling cost, start popping up &#8220;like mushrooms&#8221; in the network. <br /> The best results can be obtained suhref = &#8220;http://gancjo. And &#8216;your first time here? </u> In practice this is a feature that tends to blur an image from a point at will and choosing the intensity of intervention. For those who need to make minor adjustments or give a professional touch to the images is now available online application created earlier for Adobe Ajax, Tilt-Shift Generator. </p>
]]></content:encoded>
			<wfw:commentRss>http://pchelplinks.com/2009/tilt-shift-generator-for-photo-touch-with-very-professional.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola Aura &#8211; Photo Gallery</title>
		<link>http://pchelplinks.com/2009/motorola-aura-photo-gallery.html</link>
		<comments>http://pchelplinks.com/2009/motorola-aura-photo-gallery.html#comments</comments>
		<pubDate>Tue, 04 Aug 2009 05:35:19 +0000</pubDate>
		<dc:creator>software</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Aura]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://pchelplinks.com/?p=6432</guid>
		<description><![CDATA[ I love shiny elegant gadgets and this one fits the bill, but the price tag is a bit over the top: $1,9999. The phone was announced in  October and started to ship beginning of December. The cost can be explained by the &#8220;world&#8217;s first circular mobile phone display&#8221; with its scratch resistant 62 [...]]]></description>
			<content:encoded><![CDATA[<p><p> I love shiny elegant gadgets and this one fits the bill, but the price tag is a bit over the top: $1,9999. The phone was announced in <span id="more-6432"></span> October and started to ship beginning of December. The cost can be explained by the &ldquo;world&rsquo;s first circular mobile phone display&rdquo; with its scratch resistant 62 carat sapphire crystal lens that features 16 million colors at 300 dpi. [CES 2009] I was happy to get my hands on the Motorola Aura at CES. If the economic turmoil has not affected you, feel free to order it from the Moto site. </p>
<p> The display is really nice, indeed.
<p> Quick Specs </p>
<p> 3 hours4Learn more about the craft on the product page55&rdquo; in diameter, 480 pixel diameter, LCD, 16 million colors, 300 dpi Talk Time Up to approximately 7. MMS, SMS, Email, Browser Audio AAC, AAC+, AAC+ Enhanced, MIDI, MP3, WAV, WMA v10, WMA v9Video Capture/Playback &ndash; Camera 2 MP, Fixed FocusOn Board Memory 2GB Connectivity Stereo Bluetooth3 USB 2. 0 GSM Quad Band EDGE Class 12, GPRS Class 12Display 1. </p>
]]></content:encoded>
			<wfw:commentRss>http://pchelplinks.com/2009/motorola-aura-photo-gallery.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG and Microsoft  Mobile World Congress Event Photo Galleries</title>
		<link>http://pchelplinks.com/2009/lg-and-microsoft-mobile-world-congress-event-photo-galleries.html</link>
		<comments>http://pchelplinks.com/2009/lg-and-microsoft-mobile-world-congress-event-photo-galleries.html#comments</comments>
		<pubDate>Mon, 03 Aug 2009 07:44:00 +0000</pubDate>
		<dc:creator>software</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[Galleries]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://pchelplinks.com/?p=3718</guid>
		<description><![CDATA[ Microsoft&#8217;s Steve Balmer (CEO) talked about Windows Mobile 6. [Mobile World Congress] Here are some photos of the event held by  Microsoft and LG today during Mobile world congress. Both event were blogged live (live. 
) from a mobile phone and while we our camera phones, we also know that the image quality [...]]]></description>
			<content:encoded><![CDATA[<p><p> Microsoft&rsquo;s Steve Balmer (CEO) talked about Windows Mobile 6. [Mobile World Congress] Here are some photos of the event held by <span id="more-3718"></span> Microsoft and LG today during Mobile world congress. Both event were blogged live (live. </p>
<p>) from a mobile phone and while we our camera phones, we also know that the image quality is sub-par, so here are some photos shot with a decent camera. ubergizmo. 5 (details here), while LG was providing its vision of a greater, more interactive and 3D user interface.
<p> Microsoft Press Event Photo Gallery<br />  LG Press Event Gallery</p>
]]></content:encoded>
			<wfw:commentRss>http://pchelplinks.com/2009/lg-and-microsoft-mobile-world-congress-event-photo-galleries.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMEX Digital SR-7 Digital Photo Frame</title>
		<link>http://pchelplinks.com/2009/amex-digital-sr-7-digital-photo-frame.html</link>
		<comments>http://pchelplinks.com/2009/amex-digital-sr-7-digital-photo-frame.html#comments</comments>
		<pubDate>Wed, 29 Jul 2009 12:36:26 +0000</pubDate>
		<dc:creator>software</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[AMEX]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[frame]]></category>
		<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://pchelplinks.com/?p=4243</guid>
		<description><![CDATA[ AMEX Digital has released its new digital photo frame, the SR-7 that boasts the following :- 
 Sounds pretty ordinary to us save for the thermometer  bit. 7&#8243; 800 x 480 resolution displayRadio controlled clock (with dual alarms)Digital indoor thermometerThere is no word on pricing or availability, but hopefully this model won&#8217;t hit [...]]]></description>
			<content:encoded><![CDATA[<p> AMEX Digital has released its new digital photo frame, the SR-7 that boasts the following :- </p>
<p> Sounds pretty ordinary to us save for the thermometer <span id="more-4243"></span> bit. 7&#8243; 800 x 480 resolution displayRadio controlled clock (with dual alarms)Digital indoor thermometerThere is no word on pricing or availability, but hopefully this model won&#8217;t hit our already beleaguered pockets too hard. </p>
]]></content:encoded>
			<wfw:commentRss>http://pchelplinks.com/2009/amex-digital-sr-7-digital-photo-frame.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon Selphy ES40 photo printer</title>
		<link>http://pchelplinks.com/2009/canon-selphy-es40-photo-printer.html</link>
		<comments>http://pchelplinks.com/2009/canon-selphy-es40-photo-printer.html#comments</comments>
		<pubDate>Mon, 27 Jul 2009 21:25:49 +0000</pubDate>
		<dc:creator>software</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[ES40]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Printer]]></category>
		<category><![CDATA[Selphy]]></category>

		<guid isPermaLink="false">http://pchelplinks.com/?p=4996</guid>
		<description><![CDATA[ 
 5&#8243; LCD display alongside a scroll wheel to navigate through the myriad of menus. This printer will retail for $149. Canon&#8217;s a well known name  when it comes to printers, and one of their latest photo printers would be the Selphy ES40. This model comes with a voice-guidance system &#8211; pretty much [...]]]></description>
			<content:encoded><![CDATA[<p> 
<p> 5&#8243; LCD display alongside a scroll wheel to navigate through the myriad of menus. This printer will retail for $149. Canon&#8217;s a well known name <span id="more-4996"></span> when it comes to printers, and one of their latest photo printers would be the Selphy ES40. This model comes with a voice-guidance system &#8211; pretty much unheard of where printers are concerned, as it works in tandem with a 3. End users will find the Selphy ES40 to be pretty useful as it offers more opportunities to personalize their photos with new frames and clip art made available under the Creative Print function. 99 when it is released. [Press Release]</p>
]]></content:encoded>
			<wfw:commentRss>http://pchelplinks.com/2009/canon-selphy-es40-photo-printer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

