<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computers and Technology, Gadget News and Reviews &#187; Multi</title>
	<atom:link href="http://pchelplinks.com/tag/multi/feed" rel="self" type="application/rss+xml" />
	<link>http://pchelplinks.com</link>
	<description>Latest News and Reviews on PC, Electronic Gadgets, Gizmos, Gadget, GPS, PMP, Laptops  and More...</description>
	<lastBuildDate>Sun, 13 Sep 2009 08:00:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is your memory management multi-core ready?</title>
		<link>http://pchelplinks.com/2009/is-your-memory-management-multi-core-ready.html</link>
		<comments>http://pchelplinks.com/2009/is-your-memory-management-multi-core-ready.html#comments</comments>
		<pubDate>Thu, 10 Sep 2009 18:57:23 +0000</pubDate>
		<dc:creator>software</dc:creator>
				<category><![CDATA[core]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[Multi]]></category>
		<category><![CDATA[Ready]]></category>
		<category><![CDATA[Your]]></category>

		<guid isPermaLink="false">http://pchelplinks.com/?p=114</guid>
		<description><![CDATA[
 This particular application is using one thread per user, so theoretically, if one has an 8-core machine then 8 concurrent users should fully utilize  the machine giving 8x speedup compared to a sequential run. Recently I have got a workload that could not scale beyond a few cores.

 See Page 11 of this [...]]]></description>
			<content:encoded><![CDATA[</p>
<p> This particular application is using one thread per user, so theoretically, if one has an 8-core machine then 8 concurrent users should fully utilize <span id="more-114"></span> the machine giving 8x speedup compared to a sequential run. Recently I have got a workload that could not scale beyond a few cores.
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/8L0LrlgaQS8&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/8L0LrlgaQS8&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p> See Page 11 of this document for details. Locks in the Linux page fault handlers have been discussed here. Then I used my best friend VTune&trade; to see what are the top hot functions in the code. Virtual to physical address mapping entries are created later upon a page fault in a lazy manner, when the virtual memory pages are touched by the process (i. I have located the piece of code that called that memset function. This was a real surprise for me, because it was known that the application did not use memory mapped files. The Intel Thread Profiler had no chance to show the possible locks in page fault handlers because these handlers are executed in Linux kernel (Intel Thread Profil er operates in user space). Then I had understood where these mmaps/munmaps are coming from. with memset) for the first time. These were mmap, munmap and memset. It was an initialization of recently allocated memory blocks. </p>
<p> e. The Lin ux mmap mechanism allocates new memory by assigning page file space to virtual address space of the app. It tu rned out that glibc memory alloc function (malloc) is using memory mapping mechanisms of Linux to allocate bigger chunks of memory (at least for my Linux distribution with the stock kernel). This is why there were a huge number of context switches (shown by the vmstat utility); page faults cause switches from user space to kernel space.
<p> I have seen concurrent workloads that were speedup by a few percent only and I find this still encouraging to give Intel TBB allocator a try. </p>
<p> This is of course no guarantee that any arbitrary multithreaded application will profit from Intel TBB allocator at this scale.
<p> so. 2:$LD_PRELOAD<br />  run_your_app</p>
<p>  You can verify if the allocator library is loaded using &#8220;pmap app_process_id | grep tbb&#8221;<br /> 2 that also supports large object allocation efficiently. One should just define some environment variables to use it for a legacy application:</p>
<p>  export LD_LIBRARY_PATH=absolute_path_to_tbb_libs:$LD_LIBRARY_PATH</p>
<p>  export LD_PRELOAD=libtbbmalloc_proxy. so. I knew that Intel Threading Building Blocks (Intel TBB) has a scalable memory allocator, and recently a drop-in version has become available in version 2. 2:libtbbmalloc.
<p> It was the memory management that did not scale. It looked like the problem had been reproduced. </p>
<p> Now come the results with Intel TBB malloc lib:<br />  1 thread: 6 seconds runtime, at most 1 core is busy<br />  2 threads: 6 seconds runtime, at most 2 cores are busy<br />  4 threads: 10 seconds runtime, at mos t 4 cores are busy<br />  8 threads: 14 seconds runtime, at most 8 cores are busy</p>
<p> feedback and questions are very welcome. </p>
<p> To verify my hunch that the memory management via standard malloc is not scaling as one could hope for, I wrote a simple program that did just that in every thread:</p>
<p>  void * worker(void *) {<br />     int iterations = 300000;<br />     while(iterations&#8211; ) {<br />          void * p = malloc(size);<br />          memset(p,0,size);<br />          free(p);<br />     }<br />     return NULL;<br />  }</p>
<p>  My test spawned x worker threads and then waited until they are all finished. </p>
<p> Roman</p>
<p> or exclusive locks? I have used Int el Thread Profiler which has hel ped me a lot previously. It means it should scale. It has shown a perfect picture: with 8 users there were 8 threads busy, halt ing very rarely on a few locks. It was known to me that the relevant portion of the code could be locked with a read-write lock. I talked to the developers of this application. The queries were read-only. So, it should scale! </p>
<p> Too much sequential code in the processing? Then spent some time looking at the source code and guessing what the reason could be.
<p> Looking at the vmstat output one could observe that the number of context switches was back to normal values. For this small test routine the Intel TBB malloc speedup was amazing 23x <img src='http://pchelplinks.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  My original workload &#8211; ran about 7x faster utilizing up to 8 cores with this new allocator. </p>
<p> Here are results: for 200KB blocks (size=200*1024):<br />  1 threa d: 21 seconds runtime, at m ost 1 core is busy (via top utility)<br />  2 threads 53 seconds runtime, at most  1. 4 cores are busy<br />  4 threads: 105 seconds runtime, at most 1. 8 cores are busy<br />  8 threads: 325 seconds runtime, at most 2 cores are busy</p>
<p>  </p>
<p> It did not happen. At most two cores have been utilized, the query throughput speedup was even smaller.
<p> VTune is a trademark of Intel Corporation in the U. and other countries</p>
<p> S. </p>
<p>software.intel.com</p>
]]></content:encoded>
			<wfw:commentRss>http://pchelplinks.com/2009/is-your-memory-management-multi-core-ready.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GDC09: Multi-platform game development with Crytek&#8217;s CryEngine 3</title>
		<link>http://pchelplinks.com/2009/gdc09-multi-platform-game-development-with-cryteks-cryengine-3.html</link>
		<comments>http://pchelplinks.com/2009/gdc09-multi-platform-game-development-with-cryteks-cryengine-3.html#comments</comments>
		<pubDate>Thu, 10 Sep 2009 11:28:19 +0000</pubDate>
		<dc:creator>software</dc:creator>
				<category><![CDATA[CryEngine]]></category>
		<category><![CDATA[Crytek]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[GDC09]]></category>
		<category><![CDATA[Multi]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://pchelplinks.com/?p=22</guid>
		<description><![CDATA[ As far as we could see this game development tool is really impressive.


  During day three of Game Developers Conference 2009 we had another  wow! moment which had to do with the brand-new development tool based on CryEngine 3 being presented at the Crytek booth.

 In addition to the real-time changes single [...]]]></description>
			<content:encoded><![CDATA[<p> As far as we could see this game development tool is really impressive.
<p><img src="http://software.intel.com/en-us/blogs/wordpress/wp-content/uploads/2009/08/cryengine-dev-300x167.jpg" alt="GDC09: Multi-platform game development with Cryteks CryEngine 3" title="GDC09: Multi-platform game development with Cryteks CryEngine 3" /></p>
</p>
<p>  During day three of Game Developers Conference 2009 we had another <span id="more-22"></span> wow! moment which had to do with the brand-new development tool based on CryEngine 3 being presented at the Crytek booth.
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/0yUxSg7bU60&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/0yUxSg7bU60&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p> In addition to the real-time changes single updates on a dedicated game level will be automatically executed even if one of the platforms crashes during the design work- one more huge advantage for game developers. </p>
</p>
<p> With CryEngine 3 you can develop new games for all three platforms &#8211; PC, PlayStation and XBox &#8211; at the same time. This means that all changes within the same game level can be tested at real-time for all platforms. And this will dramatically reduce development time &#8211; and cos t.
</p>
<p> But also the integr ation of external tools like Photoshop into Crytek&#8217;s developing environment is an amazing feature: You can manipulate existing textures with your picture editing tool and change the texture in the game level easily. It was probably never easier to be a game designer. Even the design of new objects like islands, rocks and so forth works fast and efficiently.
<p> So let&#8217;s look forward to CryEngine 3 based games, although the differences won&#8217;t be so dramatically compared to CryEngine 2. </p>
<p> And as we&#8217;ve heard by Crytek&#8217;s CEO Cevat Yetil we still have to be a little more patient as the next generation of CryEngine will only show up in 2012. </p>
<p>software.intel.com</p>
]]></content:encoded>
			<wfw:commentRss>http://pchelplinks.com/2009/gdc09-multi-platform-game-development-with-cryteks-cryengine-3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless Gigabit Alliance Develops Multi-Gigabit Network Standard Called WiGig</title>
		<link>http://pchelplinks.com/2009/wireless-gigabit-alliance-develops-multi-gigabit-network-standard-called-wigig.html</link>
		<comments>http://pchelplinks.com/2009/wireless-gigabit-alliance-develops-multi-gigabit-network-standard-called-wigig.html#comments</comments>
		<pubDate>Thu, 03 Sep 2009 06:29:46 +0000</pubDate>
		<dc:creator>software</dc:creator>
				<category><![CDATA[hardware]]></category>
		<category><![CDATA[alliance]]></category>
		<category><![CDATA[called]]></category>
		<category><![CDATA[develops]]></category>
		<category><![CDATA[Gigabit]]></category>
		<category><![CDATA[Multi]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[standard]]></category>
		<category><![CDATA[WiGig]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://pchelplinks.com/?p=4103</guid>
		<description><![CDATA[ A new force is emerging in the wireless networking field: Wireless Gigabit Alliance is backed by influential companies like Dell, Intel, LG, Samsung,  Microsoft, Nokia, Broadcom and many more. 
 Together, they represent a good chunk of the industry and their sheer size and reach should establish WiGig as a new interoperable standard.
 [...]]]></description>
			<content:encoded><![CDATA[<p> A new force is emerging in the wireless networking field: Wireless Gigabit Alliance is backed by influential companies like Dell, Intel, LG, Samsung, <span id="more-4103"></span> Microsoft, Nokia, Broadcom and many more. </p>
<p> Together, they represent a good chunk of the industry and their sheer size and reach should establish WiGig as a new interoperable standard.
<p> WiGig is a device to device (p2p) network and does not require a central HUB or router that could easily turn into a congestion point. Because it is different, its goal is not to replace WiFi or Bluetooth, although you can imagine some overlapping there. WiGig&#8217;s weak point is that its signal can be easily stopped or strongly weakened by obstacles like walls. WiGig has been designed to provide ultra-fast data transfers (up to 6GB/sec, theoretically) over relatively short distances (about 20 yards, without walls). </p>
<p> At this point, the specifications will be done by December 2009 but you can bet that teams are ready at work on the hardware implementations. This is critical is the success of WiFi is built on a worldwide interoperability. WiGig is based on the 60Ghz frequency, which is available worldwide. Any company can join the alliance, which has learned  greatly from the success of WiFi. </p>
]]></content:encoded>
			<wfw:commentRss>http://pchelplinks.com/2009/wireless-gigabit-alliance-develops-multi-gigabit-network-standard-called-wigig.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Windows 7 Multi-touch Logo</title>
		<link>http://pchelplinks.com/2009/microsoft-windows-7-multi-touch-logo.html</link>
		<comments>http://pchelplinks.com/2009/microsoft-windows-7-multi-touch-logo.html#comments</comments>
		<pubDate>Wed, 26 Aug 2009 03:12:33 +0000</pubDate>
		<dc:creator>software</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Multi]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://pchelplinks.com/?p=8055</guid>
		<description><![CDATA[ On top of the hill are fully-aware apps that will recognize more complex gestures including custom controls. Microsoft continues their plan for world  domination by standardizing Windows 7&#8217;s multi-touch support across computers. Microsoft has also let it be known that three classes of applications which support touch in Windows 7 will be available, [...]]]></description>
			<content:encoded><![CDATA[<p> On top of the hill are fully-aware apps that will recognize more complex gestures including custom controls. Microsoft continues their plan for world <span id="more-8055"></span> domination by standardizing Windows 7&#8217;s multi-touch support across computers. Microsoft has also let it be known that three classes of applications which support touch in Windows 7 will be available, where all individual applications have at least basic support for scrolling and simple zoom. As for mid-level software, those will come with simple touch recognition by stopping scrolling at certain points alongside more touch-friendly input points. This is known as the Windows Touch logo program which will test displays for their level of accuracy and responsiveness to make sure that users are able to perform the exact finger-based command on virtually any system regardless of the display&#8217;s resolution. PC makers will be rewarded for providing truly accurate touch input. </p>
]]></content:encoded>
			<wfw:commentRss>http://pchelplinks.com/2009/microsoft-windows-7-multi-touch-logo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Could Introduce Multi-touch iPod Click Wheels</title>
		<link>http://pchelplinks.com/2009/apple-could-introduce-multi-touch-ipod-click-wheels.html</link>
		<comments>http://pchelplinks.com/2009/apple-could-introduce-multi-touch-ipod-click-wheels.html#comments</comments>
		<pubDate>Sat, 22 Aug 2009 10:31:22 +0000</pubDate>
		<dc:creator>software</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[click]]></category>
		<category><![CDATA[could]]></category>
		<category><![CDATA[Introduce]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Multi]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[Wheels]]></category>

		<guid isPermaLink="false">http://pchelplinks.com/?p=7707</guid>
		<description><![CDATA[ 
 &#8221; Whatever the outcome is, we look forward to this revolutionary way Apple has updated their iPod nano, wondering how many more improvements  can be made that fall under the quantum leap category in the near future. Recent reports have pointed toward the next generation iPod nano (which will be its 5th [...]]]></description>
			<content:encoded><![CDATA[<p> 
<p> &#8221; Whatever the outcome is, we look forward to this revolutionary way Apple has updated their iPod nano, wondering how many more improvements <span id="more-7707"></span> can be made that fall under the quantum leap category in the near future. Recent reports have pointed toward the next generation iPod nano (which will be its 5th iteration) that will feature an integrated digital camera as well as a more compact, circular scroll wheel that has a way to detect &#8220;input gestures that traverse the center of the scroll wheel and to detect multi-touch input. Apple&#8217;s famous Click Wheels on their iPod range could soon get a similar multi-touch treatment that is found on their iPhone, iPod touch and Macbook lines. </p>
]]></content:encoded>
			<wfw:commentRss>http://pchelplinks.com/2009/apple-could-introduce-multi-touch-ipod-click-wheels.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sterling Multi PowerStation 5600</title>
		<link>http://pchelplinks.com/2009/sterling-multi-powerstation-5600.html</link>
		<comments>http://pchelplinks.com/2009/sterling-multi-powerstation-5600.html#comments</comments>
		<pubDate>Fri, 07 Aug 2009 06:55:17 +0000</pubDate>
		<dc:creator>software</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[5600]]></category>
		<category><![CDATA[Multi]]></category>
		<category><![CDATA[PowerStation]]></category>
		<category><![CDATA[Sterling]]></category>

		<guid isPermaLink="false">http://pchelplinks.com/?p=3723</guid>
		<description><![CDATA[ The Sterling Multi PowerStation 5600 seems to be limited to those living in Japan only though, but you can import it for $65 sans shipping fees if  you want it that bad. You never know when disaster might strike, which is why the Sterling Multi PowerStation 5600 should be made a mandatory purchase [...]]]></description>
			<content:encoded><![CDATA[<p> The Sterling Multi PowerStation 5600 seems to be limited to those living in Japan only though, but you can import it for $65 sans shipping fees if <span id="more-3723"></span> you want it that bad. You never know when disaster might strike, which is why the Sterling Multi PowerStation 5600 should be made a mandatory purchase for all households as this functional and practical gadget offers the ability to juice up a plethora of gadgets thanks to its hand-cranked design which can further be augmented by solar panels. The device is able to recharge up to three AA rechargeable batteries, while featuring an integrated FM/AM radio to help you stay connected with the outside world in the event of an emergency and a LED flashlight to help you see in the dark as well. </p>
]]></content:encoded>
			<wfw:commentRss>http://pchelplinks.com/2009/sterling-multi-powerstation-5600.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moixa To Launch 3D Multi-touch Sphere</title>
		<link>http://pchelplinks.com/2009/moixa-to-launch-3d-multi-touch-sphere.html</link>
		<comments>http://pchelplinks.com/2009/moixa-to-launch-3d-multi-touch-sphere.html#comments</comments>
		<pubDate>Thu, 16 Jul 2009 12:44:12 +0000</pubDate>
		<dc:creator>software</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[Moixa]]></category>
		<category><![CDATA[Multi]]></category>
		<category><![CDATA[Sphere]]></category>
		<category><![CDATA[touch]]></category>

		<guid isPermaLink="false">http://pchelplinks.com/?p=3541</guid>
		<description><![CDATA[ Moixa&#8217;s hard work was recently rewarded with the patent being approved, and the Sphere shares roughly the same dimensions and weight as that of an  apple. This is the reality of a holocube-thingamajic, and has been dubbed the Sphere. What are some of the more interesting applications you can think of when it [...]]]></description>
			<content:encoded><![CDATA[<p> Moixa&#8217;s hard work was recently rewarded with the patent being approved, and the Sphere shares roughly the same dimensions and weight as that of an <span id="more-3541"></span> apple. This is the reality of a holocube-thingamajic, and has been dubbed the Sphere. What are some of the more interesting applications you can think of when it comes to the Moixa? According to the company, &#8220;the device supports multi-touch interactions for zoom, selection, as well as 6 degree rotational and gyroscopic actions, with particular application in interactive games or complex control situations such as interacting with a nearby 3D screen or virtual space&#8221;. You can also collapse it to use it in its secondary form of a flat ellipsoid. Moixa has plans to roll out a new method of interacting with computers by using its 3D interactive multi-touch sphere which can be used to display the world, browse web pages as well as control interactive games. </p>
]]></content:encoded>
			<wfw:commentRss>http://pchelplinks.com/2009/moixa-to-launch-3d-multi-touch-sphere.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hercules Dualpix HD720 multi-position webcam</title>
		<link>http://pchelplinks.com/2009/hercules-dualpix-hd720-multi-position-webcam.html</link>
		<comments>http://pchelplinks.com/2009/hercules-dualpix-hd720-multi-position-webcam.html#comments</comments>
		<pubDate>Sun, 28 Jun 2009 06:50:30 +0000</pubDate>
		<dc:creator>software</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Dualpix]]></category>
		<category><![CDATA[HD720]]></category>
		<category><![CDATA[Hercules]]></category>
		<category><![CDATA[Multi]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[WebCam]]></category>

		<guid isPermaLink="false">http://pchelplinks.com/?p=8040</guid>
		<description><![CDATA[ 
 With the proliferation of integrated webcam, there&#8217;s no doubt that video calls have been on the rise. While that setup is good enough for most  people, the Dualpix HD720 offers the option of putting the webcam on the side, and orient it in more directions (front + left/right). $59 in many online [...]]]></description>
			<content:encoded><![CDATA[<p> 
<p> With the proliferation of integrated webcam, there&#8217;s no doubt that video calls have been on the rise. While that setup is good enough for most <span id="more-8040"></span> people, the Dualpix HD720 offers the option of putting the webcam on the side, and orient it in more directions (front + left/right). $59 in many online retailers. That said, the image quality of integrated cameras is quite low and there&#8217;s an assumption that you will stand right in front of the display. Secondly, the additional room allows for the use of a better lens and image processor (in theory at least, we have not tried it for ourselves). Product page</p>
]]></content:encoded>
			<wfw:commentRss>http://pchelplinks.com/2009/hercules-dualpix-hd720-multi-position-webcam.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kristal Audio Engine multi-track recorder freeware valid.</title>
		<link>http://pchelplinks.com/2009/kristal-audio-engine-multi-track-recorder-freeware-valid.html</link>
		<comments>http://pchelplinks.com/2009/kristal-audio-engine-multi-track-recorder-freeware-valid.html#comments</comments>
		<pubDate>Wed, 24 Jun 2009 05:20:00 +0000</pubDate>
		<dc:creator>software</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Kristal]]></category>
		<category><![CDATA[Multi]]></category>
		<category><![CDATA[recorder]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[valid]]></category>

		<guid isPermaLink="false">http://pchelplinks.com/?p=1492</guid>
		<description><![CDATA[ Then register for FREE to our feeds! 
 And &#8216;your first time here?

 The application implements the main mixing console,  while being loaded as a plug separate the sequencer, the form of audio input and other features.  For this reason, Kristal Audio Engine is a good choice for those who again wish [...]]]></description>
			<content:encoded><![CDATA[<p> Then register for FREE to our feeds! </p>
<p> And &#8216;your first time here?
</p>
<p> The application implements the main mixing console, <span id="more-1492"></span> while being loaded as a plug separate the sequencer, the form of audio input and other features. <br /> For this reason, Kristal Audio Engine is a good choice for those who again wish the first steps into the world of home recording without turning to a commercial package. Kristal Audio Engine multi-track recorder is a good modular architecture.  </p>
<p> This freeware program can handle 16 audio tracks, with sample rate from 44.1 to 192 kHz.
<p> Despite not being updated since 2004, this </u> </p>
]]></content:encoded>
			<wfw:commentRss>http://pchelplinks.com/2009/kristal-audio-engine-multi-track-recorder-freeware-valid.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Packard Bell oneTwo multi-touch computer</title>
		<link>http://pchelplinks.com/2009/packard-bell-onetwo-multi-touch-computer.html</link>
		<comments>http://pchelplinks.com/2009/packard-bell-onetwo-multi-touch-computer.html#comments</comments>
		<pubDate>Tue, 16 Jun 2009 20:08:27 +0000</pubDate>
		<dc:creator>software</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Bell]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Multi]]></category>
		<category><![CDATA[oneTwo]]></category>
		<category><![CDATA[Packard]]></category>
		<category><![CDATA[touch]]></category>

		<guid isPermaLink="false">http://pchelplinks.com/?p=6165</guid>
		<description><![CDATA[ The oneTwo  tried to provide a sizable gain of space when compared to a minitower, and the multi-touch functionality might make it  a kitchen/living-room friendly computer &#8211; that remains to be seen. It exists in two models: the oneTwo M (20&#8243;) and oneTwo L (23&#8243;, 1080p). [IFA 2009] Packard Bell was demonstrating [...]]]></description>
			<content:encoded><![CDATA[<p> The oneTwo  tried to provide a sizable gain of space when compared to a minitower, and the multi-touch functionality might make it <span id="more-6165"></span> a kitchen/living-room friendly computer &#8211; that remains to be seen. It exists in two models: the oneTwo M (20&#8243;) and oneTwo L (23&#8243;, 1080p). [IFA 2009] Packard Bell was demonstrating its oneTwo multi-touch all-in-one PC at IFA. Packard Bell has not disclosed which CPU was used but we know that the GPU can be upgraded to a DX10 discrete chip. </p>
]]></content:encoded>
			<wfw:commentRss>http://pchelplinks.com/2009/packard-bell-onetwo-multi-touch-computer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

