<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computers and Technology, Gadget News and Reviews &#187; around</title>
	<atom:link href="http://pchelplinks.com/tag/around/feed" rel="self" type="application/rss+xml" />
	<link>http://pchelplinks.com</link>
	<description>Latest News and Reviews on PC, Electronic Gadgets, Gizmos, Gadget, GPS, PMP, Laptops  and More...</description>
	<lastBuildDate>Sun, 13 Sep 2009 08:00:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>decibels, measure the sound around you &#124; Android Market</title>
		<link>http://pchelplinks.com/2009/decibels-measure-the-sound-around-you-android-market.html</link>
		<comments>http://pchelplinks.com/2009/decibels-measure-the-sound-around-you-android-market.html#comments</comments>
		<pubDate>Fri, 11 Sep 2009 00:20:00 +0000</pubDate>
		<dc:creator>software</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[around]]></category>
		<category><![CDATA[decibels]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[Sound]]></category>

		<guid isPermaLink="false">http://pchelplinks.com/?p=1956</guid>
		<description><![CDATA[ Then register for FREE to our feeds! And &#8216;your first time here?
 If you&#8217;re curious and you also want to know if it makes more noise  than a jet or your mother in law this application to end all your doubt. It works quite well, even if the refresh rate is a bit [...]]]></description>
			<content:encoded><![CDATA[<p> Then register for FREE to our feeds! And &#8216;your first time here?
<p> If you&#8217;re curious and you also want to know if it makes more noise <span id="more-1956"></span> than a jet or your mother in law this application to end all your doubt. It works quite well, even if the refresh rate is a bit &#8217;slow. Scrorrer? on a graph indicating the debibel the place where you are.  </p>
</p>
<p> Small and handy software application for measuring the sound around you.
</p>
<p> Name: </u> </p>
]]></content:encoded>
			<wfw:commentRss>http://pchelplinks.com/2009/decibels-measure-the-sound-around-you-android-market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TVWeb360 with your browser to view TV channels from around the world.</title>
		<link>http://pchelplinks.com/2009/tvweb360-with-your-browser-to-view-tv-channels-from-around-the-world.html</link>
		<comments>http://pchelplinks.com/2009/tvweb360-with-your-browser-to-view-tv-channels-from-around-the-world.html#comments</comments>
		<pubDate>Thu, 03 Sep 2009 16:20:54 +0000</pubDate>
		<dc:creator>software</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[around]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[channels]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[TVWeb360]]></category>
		<category><![CDATA[view]]></category>
		<category><![CDATA[with]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[Your]]></category>

		<guid isPermaLink="false">http://pchelplinks.com/?p=953</guid>
		<description><![CDATA[ Then register for FREE to our feeds! 
 And &#8216;your first time here?
 I have already talked about programs that provide access to streaming  television via desktop, I remember, among others emuletv, TVFox and Stream Torrent. 

 TVWeb360? a website that allows you to see almost 1,500 television channels, at the time, directly [...]]]></description>
			<content:encoded><![CDATA[<p> Then register for FREE to our feeds! </p>
<p> And &#8216;your first time here?
<p> I have already talked about programs that provide access to streaming <span id="more-953"></span> television via desktop, I remember, among others emuletv, TVFox and Stream Torrent. </p>
</p>
<p> TVWeb360? a website that allows you to see almost 1,500 television channels, at the time, directly from the browser without additional software or extensions.
<p> </u> </p>
]]></content:encoded>
			<wfw:commentRss>http://pchelplinks.com/2009/tvweb360-with-your-browser-to-view-tv-channels-from-around-the-world.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kyocera NS01 Hangs Around Your Waist</title>
		<link>http://pchelplinks.com/2009/kyocera-ns01-hangs-around-your-waist.html</link>
		<comments>http://pchelplinks.com/2009/kyocera-ns01-hangs-around-your-waist.html#comments</comments>
		<pubDate>Mon, 11 May 2009 17:28:58 +0000</pubDate>
		<dc:creator>software</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[around]]></category>
		<category><![CDATA[Hangs]]></category>
		<category><![CDATA[Kyocera]]></category>
		<category><![CDATA[NS01]]></category>
		<category><![CDATA[Waist]]></category>
		<category><![CDATA[Your]]></category>

		<guid isPermaLink="false">http://pchelplinks.com/?p=4130</guid>
		<description><![CDATA[ 
 8&#8243; QVGA display, e-wallet support and a 2 megapixel camera. Features are pretty standard with a 2. Anyone have any idea how much this will  cost and when will it debut in Japan? Good thinking on Kyocera&#8217;s part to make this a mid-range handset. While this means you don&#8217;t have to worry [...]]]></description>
			<content:encoded><![CDATA[<p> 
<p> 8&#8243; QVGA display, e-wallet support and a 2 megapixel camera. Features are pretty standard with a 2. Anyone have any idea how much this will <span id="more-4130"></span> cost and when will it debut in Japan? Good thinking on Kyocera&#8217;s part to make this a mid-range handset. While this means you don&#8217;t have to worry about dropping your phone all too often, such a blatant display of the Kyocera NS01 raises the potential of it being lost in a mugging. </P> Talk about a phone that literally hangs off you &#8211; the Kyocera NS01 from AU. It comes with an integrated belt behind that allows you to wear it on your waist, letting you be more aware of incoming calls and text messages instead of having the phone lost in those cavernous pockets of yours. </p>
]]></content:encoded>
			<wfw:commentRss>http://pchelplinks.com/2009/kyocera-ns01-hangs-around-your-waist.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Digital Signage Studying Faces Of Folks Around</title>
		<link>http://pchelplinks.com/2009/3d-digital-signage-studying-faces-of-folks-around.html</link>
		<comments>http://pchelplinks.com/2009/3d-digital-signage-studying-faces-of-folks-around.html#comments</comments>
		<pubDate>Wed, 29 Apr 2009 01:22:33 +0000</pubDate>
		<dc:creator>software</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[around]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[faces]]></category>
		<category><![CDATA[folks]]></category>
		<category><![CDATA[Signage]]></category>
		<category><![CDATA[Studying]]></category>

		<guid isPermaLink="false">http://pchelplinks.com/?p=3997</guid>
		<description><![CDATA[ It will proceed to record essential infromation such as the number, age and gender of viewers as well as the time of viewing for all content so that  a better and more targeted advertising campaign can run in the future to maximize a company&#8217;s ad dollars. Not only does it offer 3D video [...]]]></description>
			<content:encoded><![CDATA[<p> It will proceed to record essential infromation such as the number, age and gender of viewers as well as the time of viewing for all content so that <span id="more-3997"></span> a better and more targeted advertising campaign can run in the future to maximize a company&#8217;s ad dollars. Not only does it offer 3D video to passers-by, it is also able to offer additional information on stores at the airport where it is located, issuing coupons to passengers via a kiosk terminal that is located right beside the display. has come up with a new three-dimensional (3D) display which thankfully, doesn&#8217;t require you to wear those pesky, nerdy special glasses in order to view an image in 3D glory. There is also another addition to their latest version &#8211; Macnica Networks&#8217; face recognition technology which analyzes the faces of people who look at the display in order to collect marketing data. </p>
<p> Nihon Unisys Ltd. </p>
]]></content:encoded>
			<wfw:commentRss>http://pchelplinks.com/2009/3d-digital-signage-studying-faces-of-folks-around.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Around the Nokia N97</title>
		<link>http://pchelplinks.com/2009/around-the-nokia-n97.html</link>
		<comments>http://pchelplinks.com/2009/around-the-nokia-n97.html#comments</comments>
		<pubDate>Sat, 18 Apr 2009 22:02:00 +0000</pubDate>
		<dc:creator>software</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[around]]></category>
		<category><![CDATA[Nokia]]></category>

		<guid isPermaLink="false">http://pchelplinks.com/?p=2086</guid>
		<description><![CDATA[ And &#8216;your first time here? 
 Then register for FREE to our feeds!
 

 New video added to YouTube that makes us see the  program in action on Nokia Around  
]]></description>
			<content:encoded><![CDATA[<p> And &#8216;your first time here? </p>
<p> Then register for FREE to our feeds!
<p> </p>
</p>
<p> New video added to YouTube that makes us see the <span id="more-2086"></span> program in action on Nokia Around </u> </p>
]]></content:encoded>
			<wfw:commentRss>http://pchelplinks.com/2009/around-the-nokia-n97.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

